World Clock Deluxe
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 16:32 | Casablanca | Wed 16:32 | Kolkata | Wed 22:02 | Reykjavik | Wed 16:32 |
Addis Ababa | Wed 19:32 | Chicago * | Wed 11:32 | Kuala Lumpur | Thu 00:32 | Rio de Janeiro | Wed 13:32 |
Adelaide | Thu 02:02 | Copenhagen * | Wed 18:32 | Kuwait City | Wed 19:32 | Riyadh | Wed 19:32 |
Algiers | Wed 17:32 | Dallas * | Wed 11:32 | Kyiv * | Wed 19:32 | Rome * | Wed 18:32 |
Almaty | Wed 22:32 | Dar es Salaam | Wed 19:32 | La Paz | Wed 12:32 | Salt Lake City * | Wed 10:32 |
Amman * | Wed 19:32 | Darwin | Thu 02:02 | Lagos | Wed 17:32 | San Francisco * | Wed 09:32 |
Amsterdam * | Wed 18:32 | Denver * | Wed 10:32 | Lahore | Wed 21:32 | San Juan | Wed 12:32 |
Anadyr | Thu 04:32 | Detroit * | Wed 12:32 | Las Vegas * | Wed 09:32 | San Salvador | Wed 10:32 |
Anchorage * | Wed 08:32 | Dhaka | Wed 22:32 | Lima | Wed 11:32 | Santiago | Wed 12:32 |
Ankara | Wed 19:32 | Doha | Wed 19:32 | Lisbon * | Wed 17:32 | Santo Domingo | Wed 12:32 |
Antananarivo | Wed 19:32 | Dubai | Wed 20:32 | London * | Wed 17:32 | São Paulo | Wed 13:32 |
Asuncion | Wed 12:32 | Dublin * | Wed 17:32 | Los Angeles * | Wed 09:32 | Seattle * | Wed 09:32 |
Athens * | Wed 19:32 | Edmonton * | Wed 10:32 | Madrid * | Wed 18:32 | Seoul | Thu 01:32 |
Atlanta * | Wed 12:32 | Frankfurt * | Wed 18:32 | Managua | Wed 10:32 | Shanghai | Thu 00:32 |
Auckland | Thu 04:32 | Guatemala City | Wed 10:32 | Manila | Thu 00:32 | Singapore | Thu 00:32 |
Baghdad | Wed 19:32 | Halifax * | Wed 13:32 | Melbourne | Thu 02:32 | Sofia * | Wed 19:32 |
Bangkok | Wed 23:32 | Hanoi | Wed 23:32 | Mexico City * | Wed 11:32 | St. John's * | Wed 14:02 |
Barcelona * | Wed 18:32 | Harare | Wed 18:32 | Miami * | Wed 12:32 | Stockholm * | Wed 18:32 |
Beijing | Thu 00:32 | Havana * | Wed 12:32 | Minneapolis * | Wed 11:32 | Suva | Thu 04:32 |
Beirut * | Wed 19:32 | Helsinki * | Wed 19:32 | Minsk | Wed 19:32 | Sydney | Thu 02:32 |
Belgrade * | Wed 18:32 | Hong Kong | Thu 00:32 | Montevideo | Wed 13:32 | Taipei | Thu 00:32 |
Bengaluru | Wed 22:02 | Honolulu | Wed 06:32 | Montréal * | Wed 12:32 | Tallinn * | Wed 19:32 |
Berlin * | Wed 18:32 | Houston * | Wed 11:32 | Moscow | Wed 19:32 | Tashkent | Wed 21:32 |
Bogota | Wed 11:32 | Indianapolis * | Wed 12:32 | Mumbai | Wed 22:02 | Tegucigalpa | Wed 10:32 |
Boston * | Wed 12:32 | Islamabad | Wed 21:32 | Nairobi | Wed 19:32 | Tehran * | Wed 21:02 |
Brasilia | Wed 13:32 | Istanbul | Wed 19:32 | Nassau * | Wed 12:32 | Tokyo | Thu 01:32 |
Brisbane | Thu 02:32 | Jakarta | Wed 23:32 | New Delhi | Wed 22:02 | Toronto * | Wed 12:32 |
Brussels * | Wed 18:32 | Jerusalem * | Wed 19:32 | New Orleans * | Wed 11:32 | Vancouver * | Wed 09:32 |
Bucharest * | Wed 19:32 | Johannesburg | Wed 18:32 | New York * | Wed 12:32 | Vienna * | Wed 18:32 |
Budapest * | Wed 18:32 | Kabul | Wed 21:02 | Oslo * | Wed 18:32 | Warsaw * | Wed 18:32 |
Buenos Aires | Wed 13:32 | Karachi | Wed 21:32 | Ottawa * | Wed 12:32 | Washington DC * | Wed 12:32 |
Cairo | Wed 18:32 | Kathmandu | Wed 22:17 | Paris * | Wed 18:32 | Winnipeg * | Wed 11:32 |
Calgary * | Wed 10:32 | Khartoum | Wed 18:32 | Perth | Thu 00:32 | Yangon | Wed 23:02 |
Canberra | Thu 02:32 | Kingston | Wed 11:32 | Philadelphia * | Wed 12:32 | Zagreb * | Wed 18:32 |
Cape Town | Wed 18:32 | Kinshasa | Wed 17:32 | Phoenix | Wed 09:32 | Zürich * | Wed 18:32 |
Caracas | Wed 12:32 | Kiritimati | Thu 06:32 | Prague * | Wed 18:32 |
World Clock Deluxe Download
TimeLeft is a widely recommended free digital world clock software in which you can. What do users say about World Clock Deluxe. If you have clients, vendors or colleagues in multiple time zones around the world, like me, you may find the World Clock Deluxe utility to be invaluable. Ryan; You’ve got the best International clock utility on the market. Christofer; Great product. The clock to use to track. World Clock Deluxe is a reliable and easy-to-use time tool.